I-Launchpad | NA |
---|---|
Thenga AZA Now | Buy Here |
Uhlu Oluphelele Ubuningi | 1,616,000,000.00 |
Amatokeni Okwenza Ukuthenga | 404,000,000.00 |
% Yokuphakelwa | 25.00% |
Isigaba | Privatesale |
Injongo Yokuthola Imali | 40,400 |
---|---|
AZA ICO Intengo | 0.0001 |
1 USDT | 10,000.0000 |
I-Soft Cap | TBA |
Hard Cap | TBA |
I-Cap Yomuntu Siqu | TBA |
AZA Iphrojekthi Izigaba | NA |
---|---|
AZA Ikheli Lephothifoliyo | NA |
I-White Paper | Kaliza I-White Paper |
---|---|
Iwebhusayithi | Kaliza Website |
Izinkundla Zokuxhumana |
About Kaliza |Crypto ico