Bệ phóng | GameFi |
---|---|
Buy $TOS Now | Buy Here |
Total Supply Qty | 10,000,000,000.00 |
Tokens for Sale | 114,285,714.00 |
% of Supply | 1.14% |
Sân khấu | IDO |
Mục tiêu gây quỹ | 400,000 |
---|---|
$TOS IDO Giá bán | 0.0035 USDT |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Bệ phóng | Red Kite |
---|---|
Buy $TOS Now | Buy Here |
Total Supply Qty | 10,000,000,000.00 |
Tokens for Sale | 114,285,714.00 |
% of Supply | 0.56% |
Sân khấu | Privatesale |
Mục tiêu gây quỹ | 196,000 |
---|---|
$TOS IDO Giá bán | 0.0035 |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Bệ phóng | DAO Maker Launchpad |
---|---|
Buy $TOS Now | Buy Here |
Total Supply Qty | 10,000,000,000.00 |
Tokens for Sale | 114,285,714.00 |
% of Supply | 2.78% |
Sân khấu | Privatesale |
Mục tiêu gây quỹ | 971,503 |
---|---|
$TOS IDO Giá bán | 0.0035 |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
$TOS Dự án thể loại | Gaming |
---|---|
$TOS Contract Address | Polygon MATIC |
Giấy trắng | Cryptopia Giấy trắng |
---|---|
Website | Cryptopia Website |
Social Media |
Cryptopia combines Civilization (strategy), Tycoon games (business simulation), and RPGs. All resources are tokenized, and all game items are NFTs Blockchain is an important component in games since it reflects value and influences player efficacy. In addition, games have a gameplay model that connects players who spend/purchase with players who do not want/cannot spend. These two groups rely on each other to progress. They set up missions and jobs for each other and reward one another. There is a real player-to-player economy (decentralization vision: user-generated content in a community-owned game). Submit your IDO