Launchpad | NA |
---|---|
Hlawula MOIL Now | Buy Here |
Total Supply Nhlayiso | 1,000,000,000.00 |
Tikhumi Ta Ku Hlanganisa | 1,000,000.00 |
% Ya Ku Hlanganisela | 0.10% |
Nhlangula | Privatesale |
Nhlangula Ya Ntlhanu | 370,000 |
---|---|
MOIL IDO Price | 0.37 USDT |
1 USDT | 2.7027 |
Soft Cap | TBA |
Hard Cap | TBA |
Xikombiso Xa Vutshunguri | TBA |
MOIL Xihlengeletano Nhlayo | Others |
---|---|
MOIL Ndhavuko Ya Xihlanganiso | NA |
WHITE PAPER | Moovy WHITE PAPER |
---|---|
Websaite | Moovy Website |
Mintsonga Ya Social Media |