Launchpad | NA |
---|---|
Hlawula $CRDN Now | Buy Here |
Total Supply Nhlayiso | 2,500,000.00 |
Tikhumi Ta Ku Hlanganisa | 100,000.00 |
% Ya Ku Hlanganisela | 4.00% |
Nhlangula | Privatesale |
Nhlangula Ya Ntlhanu | 4,000 |
---|---|
$CRDN ICO Price | 0.040000 |
1 USDT | 25.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Xikombiso Xa Vutshunguri | TBA |
$CRDN Xihlengeletano Nhlayo | NA |
---|---|
$CRDN Ndhavuko Ya Xihlanganiso | NA |
WHITE PAPER | NA |
---|---|
Websaite | Cardence.io Website |
Mintsonga Ya Social Media |