Launchpad | On Website |
---|---|
Hlawula BTCETF Now | Buy Here |
Total Supply Nhlayiso | 2,100,000,000.00 |
Tikhumi Ta Ku Hlanganisa | 840,000,000.00 |
% Ya Ku Hlanganisela | 40.00% |
Nhlangula | Privatesale |
Nhlangula Ya Ntlhanu | 42,000,000 |
---|---|
BTCETF ICO Price | 0.05 USDT |
1 USDT | 20.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Xikombiso Xa Vutshunguri | TBA |
Launchpad | On Website |
---|---|
Hlawula BTCETF Now | Buy Here |
Total Supply Nhlayiso | 2,100,000,000.00 |
Tikhumi Ta Ku Hlanganisa | 840,000,000.00 |
% Ya Ku Hlanganisela | 40.00% |
Nhlangula | Privatesale |
Nhlangula Ya Ntlhanu | 42,000,000 |
---|---|
BTCETF ICO Price | 0.05 USDT |
1 USDT | 20.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Xikombiso Xa Vutshunguri | TBA |
BTCETF Xihlengeletano Nhlayo | Blockchain |
---|---|
BTCETF Ndhavuko Ya Xihlanganiso | NA |
WHITE PAPER | Bitcoin ETF Token WHITE PAPER |
---|---|
Websaite | Bitcoin ETF Token Website |
Mintsonga Ya Social Media |