Launchpad | Peakdefi |
---|---|
Hlawula ANOTE Now | Buy Here |
Total Supply Nhlayiso | 100,000,000.00 |
Tikhumi Ta Ku Hlanganisa | 315,789.00 |
% Ya Ku Hlanganisela | 0.32% |
Nhlangula | Privatesale |
Nhlangula Ya Ntlhanu | 30,000 |
---|---|
ANOTE IDO Price | 0.095 USDT |
1 USDT | 10.5263 |
Soft Cap | TBA |
Hard Cap | TBA |
Xikombiso Xa Vutshunguri | TBA |
Launchpad | Peakdefi |
---|---|
Hlawula ANOTE Now | Buy Here |
Total Supply Nhlayiso | 100,000,000.00 |
Tikhumi Ta Ku Hlanganisa | 315,789.00 |
% Ya Ku Hlanganisela | 0.32% |
Nhlangula | Privatesale |
Nhlangula Ya Ntlhanu | 30,000 |
---|---|
ANOTE IDO Price | 0.095 USDT |
1 USDT | 10.5263 |
Soft Cap | TBA |
Hard Cap | TBA |
Xikombiso Xa Vutshunguri | TBA |
ANOTE Xihlengeletano Nhlayo | NFT |
---|---|
ANOTE Ndhavuko Ya Xihlanganiso | Arbitrum |
WHITE PAPER | ANote Music WHITE PAPER |
---|---|
Websaite | ANote Music Website |
Mintsonga Ya Social Media |