Launchpad | On Website |
---|---|
Bumili $crooge Now | Buy Here |
Kabuuang Supply Dami | 1,000,000,000.00 |
Tokens para sa Pagbebenta | 100,000,000.00 |
% ng Supply | 10.00% |
Yugto | Presale |
Layunin ng Pagpapalago ng Pondo | 1,000,000 |
---|---|
$CROOGE ICO Presyo | 0.01 USDT |
1 USDT | 100.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
$crooge Proyekto Kategorya | MEME Token |
---|---|
$crooge Address ng Kontrata | Ethereum |
PUTI na PAPEL | NA |
---|---|
Website | Scrooge Token Website |
Social Media |