Launchpad | NA |
---|---|
Nunua AGRS Now | Buy Here |
Jumla ya Ugavi Idadi | 87,500,000.00 |
Tokens kwa Uuzaji | 70,000,000.00 |
% ya Ugavi | 80.00% |
Hatua | Privatesale |
Lengo la Kukusanya Fedha | 56,000,000 |
---|---|
AGRS ICO Bei | 0.8 BNB |
1 USDT | 1.2500 |
Cap Laini | TBA |
Hard Cap | TBA |
Cap Binafsi | TBA |
AGRS Mradi Kategoria | NFT |
---|---|
AGRS Anwani ya Mkataba | Animoca Brands Portfolio |
WARAKA MWEUPE | NA |
---|---|
Tovuti | Agoric Website |
Mitandao ya Kijamii |
Agoric is an open-source development company launching an
Interoperable Proof-of-Stake chain and economy. Know more for update of ICO.