Launchpad | SuperLauncher |
---|---|
Reka LEGION Now | Buy Here |
Phetho e Felletseng Boholo | 1,000,000,000.00 |
Li-token bakeng sa Sale | 8,333,333.00 |
% ea Pholiso | 0.83% |
Mokhatlo | Privatesale |
Sephetho sa Phetho | 100,000 |
---|---|
LEGION IDO Theko | 0.012 USDT |
1 USDT | 83.3333 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Launchpad | SuperLauncher |
---|---|
Reka LEGION Now | Buy Here |
Phetho e Felletseng Boholo | 1,000,000,000.00 |
Li-token bakeng sa Sale | 8,333,333.00 |
% ea Pholiso | 0.83% |
Mokhatlo | Privatesale |
Sephetho sa Phetho | 100,000 |
---|---|
LEGION IDO Theko | 0.012 USDT |
1 USDT | 83.3333 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
LEGION Merero Sehlopha | Web3 |
---|---|
LEGION Aterese ea Konteraka | NA |
PAPERS EA BOPHELO | NA |
---|---|
Webosaete | Legion Website |
Mecha ea Litaba |
Legion Ventures set out early with a big vision: to change access to early-stage cryptocurrency possibilities. As a community-driven cryptocurrency venture fund, we want to reshape the landscape by combining innovation, According to our vision, top-tier early-stage investment opportunities are not limited to a select few. We envision an open and equitable investment economy in which innovation has no bounds. We are devoted to creating a world where opportunities are infinite and accessible. For Latest Crypto IDO