Launchpad | p2pb2b |
---|---|
Reka BIZT Now | Buy Here |
Phetho e Felletseng Boholo | 510,000,000.00 |
Li-token bakeng sa Sale | 255,000,000.00 |
% ea Pholiso | 50.00% |
Mokhatlo | Privatesale |
Sephetho sa Phetho | 3,825,000 |
---|---|
BIZT IEO Theko | 0.015 USDT |
1 USDT | 66.6667 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Launchpad | p2pb2b |
---|---|
Reka BIZT Now | Buy Here |
Phetho e Felletseng Boholo | 510,000,000.00 |
Li-token bakeng sa Sale | 255,000,000.00 |
% ea Pholiso | 50.00% |
Mokhatlo | Privatesale |
Sephetho sa Phetho | 3,825,000 |
---|---|
BIZT IEO Theko | 0.015 USDT |
1 USDT | 66.6667 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
BIZT Merero Sehlopha | Blockchain |
---|---|
BIZT Aterese ea Konteraka | Animoca Brands Portfolio |
PAPERS EA BOPHELO | BIZ Token PAPERS EA BOPHELO |
---|---|
Webosaete | BIZ Token Website |
Mecha ea Litaba |
About BIZ Token | Initial Exchange Offering
BIZ Token, users can use Smart Contracts to swap anything of value, including cryptocurrencies. Since different traders have different needs—some prefer quick execution, while others prefer decentralization of order execution—we at BIZ Token pay attention to our customers and recognize this. For latest crypto IEO