Lançamento | p2pb2b |
---|---|
Comprar MBID Now | Buy Here |
Suprimento Total Qtd | 160,000,000.00 |
Tokens à Venda | 3,200,000.00 |
% da Oferta | 2.00% |
Fase | Privatesale |
Meta de Arrecadação | 672,000 |
---|---|
MBID IEO Preço | 0.21 USDT |
1 USDT | 4.7619 |
Cap Limite Baixo | TBA |
Limite Máximo | TBA |
Cap Limite Pessoal | TBA |
MBID Projeto Categoria | Web3 |
---|---|
MBID Endereço do Contrato | Solana Ecosystem 6Kic8C8WF5gXXRaDGjxPCKogXyew89dvUZg5asTDwNwt |
PAPEL BRANCO | myBID PAPEL BRANCO |
---|---|
Site | myBID Website |
Mídia Social |
A cutting-edge Web3 digital identification platform that combines the strength of public and permissioned blockchain technologies. MyBID is based on the notion of Self-Sovereign Identity (SSI), which provides individuals with safe control over their digital identities and internet interactions. MyBID is intended to address the issue of how digital identities are managed, verified, and used in the digital world. For Latest Crypto IEO