Launchpad | On Website |
---|---|
Kup SSC Now | Buy Here |
Łączna podaż Ilość | 100,000,000.00 |
Tokeny na sprzedaż | 25,000,000.00 |
% podaży | 25.00% |
Etap | Privatesale |
Cel Fundraisingowy | 12,500,000 |
---|---|
SSC IEO Cena | 0.5 USDT |
1 USDT | 2.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Launchpad | On Website |
---|---|
Kup SSC Now | Buy Here |
Łączna podaż Ilość | 100,000,000.00 |
Tokeny na sprzedaż | 25,000,000.00 |
% podaży | 25.00% |
Etap | Privatesale |
Cel Fundraisingowy | 12,500,000 |
---|---|
SSC IEO Cena | 0.5 USDT |
1 USDT | 2.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
SSC Projekt Kategoria | Blockchain |
---|---|
SSC Adres kontraktu | NA |
Biała Księga | Shine Chain Biała Księga |
---|---|
Strona internetowa | Shine Chain Website |
Media społecznościowe |
About Shine Chain | Initial Exchange Offering
You will learn what makes SHINE CHAIN unique, how we mix blockchain technology with artificial intelligence in unprecedented ways, and how we are poised to make history in the crypto landscape. We are motivated by a desire to make the world of cryptocurrencies a better place for everyone, as well as a love for innovation.We at SHINE CHAIN are not here to simply follow the route that has previously been blazed; we are here to break down barriers and achieve new heights of greatness. for more Latest Crypto IEO