Launchpad | Gempad |
---|---|
Kup FOMO Now | Buy Here |
Łączna podaż Ilość | 500,000,000.00 |
Tokeny na sprzedaż | 125,000,000.00 |
% podaży | 25.00% |
Etap | Privatesale |
Cel Fundraisingowy | 125,000 |
---|---|
FOMO IDO Cena | 0.001 USDT |
1 USDT | 1,000.0000 |
Soft Cap | 10 USDT |
Hard Cap | 20 USDT |
Personal Cap | TBA |
FOMO Projekt Kategoria | Blockchain |
---|---|
FOMO Adres kontraktu | Ethereum 0x24f90Fe6838F4cd283CFE92D1D72E11f0c909596 |
Biała Księga | NA |
---|---|
Strona internetowa | FOMO Network Website |
Media społecznościowe |
FOMO is an indefinitely scalable L1 PoS blockchain built on the interoperable Cosmos. Our Explorer is the primary tool for visualizing blocks, transactions, and other blockchain analytics. For Latest Crypto Ido