Launchpad | On Website |
---|---|
Kup SPEND Now | Buy Here |
Łączna podaż Ilość | 1,000,000,000.00 |
Tokeny na sprzedaż | 60,000,000.00 |
% podaży | 6.00% |
Etap | Privatesale |
Cel Fundraisingowy | 4,740,000 |
---|---|
SPEND ICO Cena | 0.0790 USDT |
1 USDT | 12.6582 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
SPEND Projekt Kategoria | MEME Token |
---|---|
SPEND Adres kontraktu | Arbitrum |
Biała Księga | CryptoWallet Biała Księga |
---|---|
Strona internetowa | CryptoWallet Website |
Media społecznościowe |
About CryptoWallet | Initial Coin Offering
Crypto and blockchain companies raised a record $25 billion in capital in 2021, eight times higher than theyear before, and we’ve also seen record increases in the number of crypto and blockchain jobs at banks andother financial institutions.for more Latest Crypto ICO