Launchpad | Gempad |
---|---|
Kup BARRY Now | Buy Here |
Łączna podaż Ilość | 8,888,888.00 |
Tokeny na sprzedaż | 4,000,000.00 |
% podaży | 45.00% |
Etap | Privatesale |
Cel Fundraisingowy | 3,600,000 |
---|---|
BARRY IDO Cena | 0.9 Ethereum |
1 USDT | 1.1111 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Launchpad | Gempad |
---|---|
Kup BARRY Now | Buy Here |
Łączna podaż Ilość | 8,888,888.00 |
Tokeny na sprzedaż | 4,000,000.00 |
% podaży | 45.00% |
Etap | Privatesale |
Cel Fundraisingowy | 3,600,000 |
---|---|
BARRY IDO Cena | 0.9 Ethereum |
1 USDT | 1.1111 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
BARRY Projekt Kategoria | Others |
---|---|
BARRY Adres kontraktu | NA |
Biała Księga | NA |
---|---|
Strona internetowa | Barry The Bear Website |
Media społecznościowe |
About Barry The Bear | Initial Coin Offering
Barry The Bear is tired of living in a cage. He got out of it and is now ready to do great things. He will make a lot of noise! Get ready for it! Join the bully. Buy BARRY token. For more Latest Crypto IDO.
Also read: