Launchpad | NA |
---|---|
Kup AEG Now | Buy Here |
Łączna podaż Ilość | 1,000,000,000.00 |
Tokeny na sprzedaż | 275,000,000.00 |
% podaży | 27.50% |
Etap | Privatesale |
Cel Fundraisingowy | 8,800,000 |
---|---|
AEG IDO Cena | 0.032 |
1 USDT | 31.2500 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
AEG Projekt Kategoria | NA |
---|---|
AEG Adres kontraktu | NA |
Biała Księga | Aether Games Biała Księga |
---|---|
Strona internetowa | Aether Games Website |
Media społecznościowe |
What is Aether Games |cryptocurrency initial coin offering
Aether Games consults with experts in the field to create a universe that would be successful in attracting new players while rapidly growing. Aether Games also intends to develop both on-chain and off-chain, giving it the ability to be more adaptable in terms of attitudes toward the web3 area. This strategy places Aether Games in an ideal position to attract both crypto and non-crypto enthusiasts.