ਲਾਂਚਪੈਡ | Latoken |
---|---|
Buy Pi Now | Buy Here |
Total Supply Qty | 300,000,000.00 |
Tokens for Sale | 300,000,000.00 |
% of Supply | 100.00% |
ਸਟੇਜ | Privatesale |
ਫੰਡਰੇਜ਼ਿੰਗ ਟੀਚਾ | 150,000,000 |
---|---|
PI ICO ਰੈਂਕ | 0.5 USDT |
1 USDT | 2.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
ਲਾਂਚਪੈਡ | Latoken |
---|---|
Buy Pi Now | Buy Here |
Total Supply Qty | 300,000,000.00 |
Tokens for Sale | 300,000,000.00 |
% of Supply | 100.00% |
ਸਟੇਜ | Privatesale |
ਫੰਡਰੇਜ਼ਿੰਗ ਟੀਚਾ | 150,000,000 |
---|---|
PI ICO ਰੈਂਕ | 0.5 USDT |
1 USDT | 2.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
ਲਾਂਚਪੈਡ | Latoken |
---|---|
Buy Pi Now | Buy Here |
Total Supply Qty | 300,000,000.00 |
Tokens for Sale | 300,000,000.00 |
% of Supply | 100.00% |
ਸਟੇਜ | Privatesale |
ਫੰਡਰੇਜ਼ਿੰਗ ਟੀਚਾ | 150,000,000 |
---|---|
PI ICO ਰੈਂਕ | 0.5 USDT |
1 USDT | 2.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
ਲਾਂਚਪੈਡ | Latoken |
---|---|
Buy Pi Now | Buy Here |
Total Supply Qty | 300,000,000.00 |
Tokens for Sale | 300,000,000.00 |
% of Supply | 100.00% |
ਸਟੇਜ | Privatesale |
ਫੰਡਰੇਜ਼ਿੰਗ ਟੀਚਾ | 150,000,000 |
---|---|
PI ICO ਰੈਂਕ | 0.5 USDT |
1 USDT | 2.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Pi ਪ੍ਰੋਜੈਕਟ ਸ਼੍ਰੇਣੀ | Others |
---|---|
Pi Contract Address | NA |
ਵ੍ਹਾਈਟ ਪੇਪਰ | Pi4ur ਵ੍ਹਾਈਟ ਪੇਪਰ |
---|---|
Website | Pi4ur Website |
Social Media |