Launchpad | p2pb2b |
---|---|
Compra STREAM Now | Buy Here |
Offerta Totale Quantità | 10,000,000.00 |
Token in Vendita | 1,500,000.00 |
% della fornitura | 15.00% |
Fase | IEO |
Obiettivo Raccolta Fondi | 90,000 |
---|---|
STREAM IEO Prezzo | 0.06 USDT |
1 USDT | 16.6667 |
Soft Cap | TBA |
Hard Cap | TBA |
Cap Personale | TBA |
STREAM Progetto Categoria | Web3 |
---|---|
STREAM Indirizzo del Contratto | Binance-Smart-Chain 0x3eeb55deed86086bfcd736880e896e026c8109ee |
WHITE PAPER | Streamable Finance WHITE PAPER |
---|---|
Sito Web | Streamable Finance Website |
Social Media |
Streamable Finance allows users to stream financial assets on the blockchain, such as currencies and stocks, and trade and stake them to earn fees and rewards. Streamlined Finance An innovative financial technology firm dedicated to developing new solutions for digital currencies. The goal is to bridge the gap between traditional payments (FIAT currencies), electronic money (e-money), and the entire universe of cryptocurrencies. For latest Crypto Ieo