Launchpad | On Website |
---|---|
Compra Rexx Now | Buy Here |
Offerta Totale Quantità | 700,000,000.00 |
Token in Vendita | 17,500,000.00 |
% della fornitura | 2.50% |
Fase | Privatesale |
Obiettivo Raccolta Fondi | 350,000 |
---|---|
REXX ICO Prezzo | 0.0200 USDT |
1 USDT | 50.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Cap Personale | TBA |
Launchpad | On Website |
---|---|
Compra Rexx Now | Buy Here |
Offerta Totale Quantità | 700,000,000.00 |
Token in Vendita | 17,500,000.00 |
% della fornitura | 2.50% |
Fase | Privatesale |
Obiettivo Raccolta Fondi | 350,000 |
---|---|
REXX ICO Prezzo | 0.0200 USDT |
1 USDT | 50.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Cap Personale | TBA |
Rexx Progetto Categoria | Blockchain |
---|---|
Rexx Indirizzo del Contratto | Animoca Brands Portfolio |
WHITE PAPER | NA |
---|---|
Sito Web | Rexx Coin Website |
Social Media |
Because of our diverse and inclusive ecosystem, Rexx stands out from the pack. We don't simply focus on one industry; instead, we offer solutions for a wide range of industries all under one roof. Our ecosystem includes everything from gaming, trading, news, exploration, payments, and supply chain management, and it provides a wide range of use cases and value. We enable fast, secure, and cost-effective transactions across all platforms by utilizing the Binance Smart Chain.We imagine a world in which blockchain technology is seamlessly integrated into daily life, promoting transparency, efficiency, and trust.For Latest Crypto ICO