Launchpad | DexTrade |
---|---|
Compra FOMO Now | Buy Here |
Offerta Totale Quantità | 420,690,000.00 |
Token in Vendita | 63,103,500.00 |
% della fornitura | 15.00% |
Fase | Privatesale |
Obiettivo Raccolta Fondi | 12,621 |
---|---|
FOMO IEO Prezzo | 0.0002 USDT |
1 USDT | 5,000.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Cap Personale | TBA |
FOMO Progetto Categoria | MEME Token |
---|---|
FOMO Indirizzo del Contratto | Polygon MATIC 0x91b2745d7aca9d64560cd1693b6ff96678ffc433 |
WHITE PAPER | NA |
---|---|
Sito Web | Horse Guy AI Website |
Social Media |
FOMO, the memecoin craze that is sweeping Polygon (MATIC) by storm! Join the herd for a thrilling ride to the moon and beyond.Join our social channels to remain up to date on all of our interesting value-added projects, such as staking, NFTs, AI integration, and more.For Latest Crypto IEO