Rampe de lancement | GameFi |
---|---|
Buy $TOS Now | Buy Here |
Approvisionnement total Qty | 10,000,000,000.00 |
Tokens for Sale | 114,285,714.00 |
% of Supply | 1.14% |
Organiser | IDO |
Objectif de collecte de fonds | 400,000 |
---|---|
$TOS IDO Prix | 0.0035 USDT |
1 USDT | 285.7143 |
Cap souple | TBA |
Hard Cap | TBA |
Cap personnel | TBA |
Rampe de lancement | Red Kite |
---|---|
Buy $TOS Now | Buy Here |
Approvisionnement total Qty | 10,000,000,000.00 |
Tokens for Sale | 114,285,714.00 |
% of Supply | 0.56% |
Organiser | Privatesale |
Objectif de collecte de fonds | 196,000 |
---|---|
$TOS IDO Prix | 0.0035 |
1 USDT | 285.7143 |
Cap souple | TBA |
Hard Cap | TBA |
Cap personnel | TBA |
Rampe de lancement | DAO Maker Launchpad |
---|---|
Buy $TOS Now | Buy Here |
Approvisionnement total Qty | 10,000,000,000.00 |
Tokens for Sale | 114,285,714.00 |
% of Supply | 2.78% |
Organiser | Privatesale |
Objectif de collecte de fonds | 971,503 |
---|---|
$TOS IDO Prix | 0.0035 |
1 USDT | 285.7143 |
Cap souple | TBA |
Hard Cap | TBA |
Cap personnel | TBA |
$TOS Projet Catégorie | Gaming |
---|---|
$TOS Contract Address | Polygon MATIC |
Livre blanc | Cryptopia Livre blanc |
---|---|
Website | Cryptopia Website |
Médias sociaux |
Cryptopia combines Civilization (strategy), Tycoon games (business simulation), and RPGs. All resources are tokenized, and all game items are NFTs Blockchain is an important component in games since it reflects value and influences player efficacy. In addition, games have a gameplay model that connects players who spend/purchase with players who do not want/cannot spend. These two groups rely on each other to progress. They set up missions and jobs for each other and reward one another. There is a real player-to-player economy (decentralization vision: user-generated content in a community-owned game). Submit your IDO