Lancement | Polkastarter |
---|---|
Acheter $ARROW Now | Buy Here |
Offre Totale Qté | 5,930,000.00 |
Tokens à Vendre | 720,046.00 |
% de l'offre | 12.14% |
Étape | IDO |
Objectif de Collecte de Fonds | 216,014 |
---|---|
$ARROW IDO Prix | 0.3 USDT |
1 USDT | 3.3333 |
Cap Souple | TBA |
Plafond maximum | TBA |
Cap Personnel | TBA |
$ARROW Projet Catégorie | Web3 |
---|---|
$ARROW Adresse du contrat | Binance-Smart-Chain 0xb82B728409Cd85190a132eF911938e6822762Ef0 |
LIVRE BLANC | NA |
---|---|
Site Web | Arrow Markets Website |
Médias Sociaux |
Arrow Markets, where the future of finance meets Web3 innovation! Participate in our IDO public sale and secure your share of Arrow tokens, the currency of choice for the decentralized marketplace. Built on the Web3 protocol, Arrow Markets offers unparalleled security, transparency, and efficiency in trading. By joining our public sale, you'll gain early access to a revolutionary platform that empowers users to trade with confidence. Don't miss this opportunity to be part of the next generation of decentralized finance. Join the Arrow Markets IDO public sale now and shape the future of finance For Latest Crypto Ido