Plataforma de Lanzamiento | Gempad |
---|---|
Comprar PCR Now | Buy Here |
Suministro Total Cantidad | 1,000,000,000,000,000.00 |
Tokens en Venta | 1,000,000,000.00 |
% del Suministro | 0.00% |
Etapa | Privatesale |
Meta de Recaudación | 100,000,000 |
---|---|
PCR IEO Precio | 0.1 Ethereum |
1 USDT | 10.0000 |
Límite Suave | TBA |
Límite Máximo | TBA |
Límite Personal | TBA |
Plataforma de Lanzamiento | Gempad |
---|---|
Comprar PCR Now | Buy Here |
Suministro Total Cantidad | 1,000,000,000,000,000.00 |
Tokens en Venta | 1,000,000,000.00 |
% del Suministro | 0.00% |
Etapa | Privatesale |
Meta de Recaudación | 100,000,000 |
---|---|
PCR IEO Precio | 0.1 Ethereum |
1 USDT | 10.0000 |
Límite Suave | TBA |
Límite Máximo | TBA |
Límite Personal | TBA |
PCR Proyecto Categoría | Others |
---|---|
PCR Dirección del Contrato | NA |
DOCUMENTO TÉCNICO | PropelCrypto DOCUMENTO TÉCNICO |
---|---|
Sitio Web | PropelCrypto Website |
Redes Sociales |
About PropelCrypto | Initial Dex Offering
PropelCrypto (PCR) is an ERC20 token based on the Ethereum blockchain with a total supply of 1 quadrillion. Its purpose is to serve as Entrepreneurs’ Token in Africa, enabling them to hold, own, trade for profit and become the engine of empowering financially a Free Tuition Business School.for more Latest Crypto IDO