Launchpad | On Website |
---|---|
Buy WIZ Now | Buy Here |
Total Supply Qty | 2,000,000,000.00 |
Tokens for Sale | 100,000,000.00 |
% of Supply | 5.00% |
Stage | Privatesale |
Fundraising Goal | 5,000,000 |
---|---|
WIZ ICO Price | 0.05 USDT |
1 USDT | 20.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Launchpad | On Website |
---|---|
Buy WIZ Now | Buy Here |
Total Supply Qty | 2,000,000,000.00 |
Tokens for Sale | 100,000,000.00 |
% of Supply | 5.00% |
Stage | Privatesale |
Fundraising Goal | 5,000,000 |
---|---|
WIZ ICO Price | 0.05 USDT |
1 USDT | 20.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Launchpad | On Website |
---|---|
Buy WIZ Now | Buy Here |
Total Supply Qty | 2,000,000,000.00 |
Tokens for Sale | 100,000,000.00 |
% of Supply | 5.00% |
Stage | Privatesale |
Fundraising Goal | 5,000,000 |
---|---|
WIZ ICO Price | 0.05 USDT |
1 USDT | 20.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
WIZ Project Category | Others |
---|---|
WIZ Contract Address | NA |
WHITE PAPER | Whilz WHITE PAPER |
---|---|
Website | Whilz Website |
Social Media |
About Whilz | Initial Coin Offering
With our Next-Gen marketplace, you can safely and securely buy and sell anything. The Whilz project with its native coin. Whilz provides the world's fastest and most flexible asset platform. This includes simple cryptocurrency payment integration as well as a digital arbitrage system.for more Latest Crypto ICO