Launchpad | Gempad |
---|---|
Buy $SBRD Now | Buy Here |
Total Supply Qty | 100,000,000.00 |
Tokens for Sale | 50,000,000.00 |
% of Supply | 50.00% |
Stage | Publicsale |
Fundraising Goal | 500,000 |
---|---|
$SBRD IDO Price | 0.01 USDT |
1 USDT | 100.0000 |
Soft Cap | 100 USDT |
Hard Cap | TBA |
Personal Cap | TBA |
$SBRD Project Category | Gaming |
---|---|
$SBRD Contract Address | Solana Ecosystem CSTMp3J9t5GbPGF4Q5oTTLke6d4JYecj5V8UStCQQ14D |
WHITE PAPER | NA |
---|---|
Website | SolyBird Website |
Social Media |
SolyBird.com is a pioneering platform that utilizes the Solana blockchain to spearhead the emerging GameFi sector. By integrating Solana's high-performance blockchain technology, SolyBird.com enhances the gaming experience with fast transaction speeds and minimal fees. GameFi, combining gaming and decentralized finance (DeFi), allows users to earn rewards and trade virtual assets within games securely.Find exclusive upcoming Crypto IDO opportunities at CoinGabbar.