Launchpad | On Website |
---|---|
Buy $RZW Now | Buy Here |
Total Supply Qty | 777,777,777.00 |
Tokens for Sale | 77,777,777.00 |
% of Supply | 10.00% |
Stage | Presale |
Fundraising Goal | 77,778 |
---|---|
$RZW ICO Price | 0.001 Ethereum |
1 USDT | 1,000.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
$RZW Project Category | artificial intelligence |
---|---|
$RZW Contract Address | Binance-Smart-Chain 0xCd6261b0C6F19952Bce014e685562d9E77800B1D |
WHITE PAPER | Razewin WHITE PAPER |
---|---|
Website | Razewin Website |
Social Media |
Committed to accessibility and efficiency, RazeWin aims to democratize AI technology by blending it seamlessly with blockchain infrastructure. From intelligent trading bots to automated smart contract execution, the project creates a dynamic environment where users can unlock new opportunities. RazeWin’s mission is to bridge the gap between AI and blockchain, fostering innovation and enhancing productivity for its growing global community.
Also read: Genify is a MultiChain Generative NFT Marketplace