Launchpad | DexTrade |
---|---|
Buy FOMO Now | Buy Here |
Total Supply Qty | 420,690,000.00 |
Tokens for Sale | 63,103,500.00 |
% of Supply | 15.00% |
Stage | Privatesale |
Fundraising Goal | 12,621 |
---|---|
FOMO IEO Price | 0.0002 USDT |
1 USDT | 5,000.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
FOMO Project Category | MEME Token |
---|---|
FOMO Contract Address | Polygon MATIC 0x91b2745d7aca9d64560cd1693b6ff96678ffc433 |
WHITE PAPER | NA |
---|---|
Website | Horse Guy AI Website |
Social Media |
FOMO, the memecoin craze that is sweeping Polygon (MATIC) by storm! Join the herd for a thrilling ride to the moon and beyond.Join our social channels to remain up to date on all of our interesting value-added projects, such as staking, NFTs, AI integration, and more.For Latest Crypto IEO