Launchpad | NA |
---|---|
Buy CHARGED Now | Buy Here |
Total Supply Qty | 200,000,000.00 |
Tokens for Sale | 170,000,000.00 |
% of Supply | 85.00% |
Stage | Privatesale |
Fundraising Goal | 2,040,000 |
---|---|
CHARGED IDO Price | 0.012 |
1 USDT | 83.3333 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
CHARGED Project Category | NA |
---|---|
CHARGED Contract Address | NA |
WHITE PAPER | GoCharge WHITE PAPER |
---|---|
Website | GoCharge Website |
Social Media |
What is GoCharge | upcoming cryptocurrency ido
goCharge.tech is a mobile and online app that connects you to a network of rental stations for power banks. Power banks have been completely charged and are ready for rental. Our stations are linked to the Elrond blockchain and will accept crypto as well as fiat payments. Our goal is to integrate the existing business models of web2 and web3 and provide the benefits of blockchain: lower fees.