Avasta meie mitmekesised reklaamiteenused, mis on loodud teie haarde ja kaasatuse suurendamiseks krüptokommuunis. Allpool on saadavalolevad valikud koos hindade üksikasjadega:
CoinGabbar sisu paketid | Näidisl link | Google’is indekseeritud | TAT (Days) | Tagasi lingid | Krüpto | Hasartmängud | |
---|---|---|---|---|---|---|---|
Crypto Organic Blog (Including Project Review & Interview) | 1 | 2 | |||||
Crypto Organic News (Written by our team) | 1 | 2 | |||||
Price Prediction (Posted on CMC & Binance) | 1 | 2 | NA | ||||
Listicle Blog (Top Airdrops, Presale, Token to buy) | 1 | 2 | $100 | ||||
Crypto Press Release | crypto press release | 1 | 2 | ||||
Sponsored Post | crypto sponsored | 1 | 2 | ||||
Guest Post | guest post | 1 | 2 | ||||
CMC Articles & Post (Tagging Project) | 1 | 2 | NA | ||||
CoinGabbar lisad sisu paketid |
Email to 50k+ Users
(Avg 5% Open & 1% Click)
|
||||||
Social Media Posting of the Article | |||||||
Social Media Posting of the Article |
Bänner Reklaams | Pilt | 7 Päevad | 15 Päevad | 1 Kuu |
---|---|---|---|---|
Home Page Takeover
(1)
Home
|
||||
Home Page Above Header
(1)
Home
|
||||
Home Page Box Banner
(3)
Home
|
||||
Home Page Sticky Banner
(1)
Home
|
||||
ICO Takeover
(1)
crypto-latest-ico
|
||||
ICO Above Header
(1)
crypto latest ico
|
||||
ICO Box Banner
(Rotational 5 Banners)
crypto latest ico
|
||||
ICO Sticky Banner
(1)
crypto latest ico
|
||||
Airdrop Takeover
(1)
crypto ongoing airdrops
|
||||
Airdrop Above Header
(1)
crypto ongoing airdrops
|
||||
Airdrop Box Banner
(Rotational 5 Banners)
crypto ongoing airdrops
|
||||
Airdrop Sticky Banner
(1)
crypto ongoing airdrops
|
Lisakampaaniad | Link | Näidis | Krüpto |
---|---|---|---|
Monthly Bulletin | monthly newsletter | ||
Live AMA | |||
YouTube Videos | |||
Social Media Posting | - | ||
Email Campaign (Front) |
|
- | |
Email Campaign (Footer) |
|
- |
Airdrop Turundus | Link | Näidis | Krüpto | |
---|---|---|---|---|
Complete Airdrop package
Broneeri nüüd
|
||||
Premium Listing on Home Page & Listing Table | Home crypto-ongoing-airdrops |
|
||
Featured Listing at top on Airdrop Page | crypto ongoing airdrops |
|
||
Banner on Airdrop Page | crypto ongoing airdrops |
|
||
Mailing to 50k+ Reg. users | - |
|
||
Sharing on Social Media | - | |||
Organic blog (Shared on Binance, CMC, Gate.io & 30+ website) | crypto blogs english | |||
Listicle Blog (Top 5 Airdrop - weekly) | crypto-blogs-details crypto-blogs-details | - | ||
Listicle Blog (Top 5 Tokens to Buy - weekly) | crypto-blogs-details crypto-blogs-details | - | ||
Live AMA | ||||
Youtube video (Created & Published) | ||||
Add ons with Airdrop Packages |
On Home Page
On Airdrop Listing Table
|
Eelmüügi / ICO turundus | Link | Näidis | Krüpto | |
---|---|---|---|---|
Complete ICO/IDO package
Broneeri nüüd
|
||||
Premium Listing on Home Page & Listing Table | Home crypto latest ico |
|
||
Featured Listing at top on ICO Page | crypto latest ico |
|
||
Banner on ICO Page | crypto latest ico |
|
||
Mailing to 50k+ Reg. users | - |
|
||
Sharing on Social Media | - | |||
Organic blog (Shared on Binance, CMC, Gate.io & 30+ website) | crypto blogs english | |||
Listicle Blog (Top 5 ICO Presale - weekly) | crypto blogs details crypto blogs details | - | ||
Listicle Blog (Top 5 Tokens to Buy - weekly) | - | |||
Live AMA | ||||
Youtube video (Created & Published) | ||||
Lisad eelmüügi / ICO paketiga |
On Home Page
On ICO Listing Table
|
Ürituse kampaania | Link | Näidis | Krüpto |
---|---|---|---|
Event Campaign
Broneeri nüüd
|
|||
Featured Listing at top on Event Page | coin events calendar |
|
|
Banner on Event Page |
|
||
Mailing to 50k+ Reg. users | - |
|
|
Sharing on Social Media | - | ||
Press Release (2 Nos, one pre event & one post event) | - | crypto press release | |
Live AMA | |||
Youtube video posting (Video to be shared by Event) |
Kuu sisu pakett | Link | Näidis | Krüpto |
---|---|---|---|
Monthly Content Package
Broneeri nüüd
|
|||
Organic Blog (4 Nos English - Weekly) | - | crypto blogs english | - |
Press Release (2 Nos English - Every Fortnight) | - | crypto-press-release | - |
Price Prediction for Token (2 Nos - Fortnightly) | - | price-prediction | - |
Magazine Cover Page in Next edition | - | - | |
Live AMA (1 Nos) | - | ||
Social Media Post | - | - | |
Email to Users | - |
|
- |
Listicle Blog (Top 5 Tokens to Buy - weekly) | crypto-blogs-details crypto-blogs-details | - | - |
Youtube video (Created & Published) | - |
Kuu sotsiaalmeedia haldamine | Link | Näidis | Krüpto |
---|---|---|---|
Social Media Campaign
Broneeri nüüd
|
|||
Daily 1 Post (Content, Creation, Posting for user engagement) | - | - | |
Daily 1 Post (Content, Creation, Posting regarding Project) | - | - |