Launchpad | Gempad |
---|---|
Kaufen PCR Now | Buy Here |
Gesamtangebot Menge | 1,000,000,000,000,000.00 |
Tokens zum Verkauf | 1,000,000,000.00 |
% des Angebots | 0.00% |
Stage | Privatesale |
Fundraising Goal | 100,000,000 |
---|---|
PCR IEO Preis | 0.1 Ethereum |
1 USDT | 10.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Persönliches Cap | TBA |
Launchpad | Gempad |
---|---|
Kaufen PCR Now | Buy Here |
Gesamtangebot Menge | 1,000,000,000,000,000.00 |
Tokens zum Verkauf | 1,000,000,000.00 |
% des Angebots | 0.00% |
Stage | Privatesale |
Fundraising Goal | 100,000,000 |
---|---|
PCR IEO Preis | 0.1 Ethereum |
1 USDT | 10.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Persönliches Cap | TBA |
PCR Projekt Kategorie | Others |
---|---|
PCR Vertragsadresse | NA |
WHITE PAPER | PropelCrypto WHITE PAPER |
---|---|
Website | PropelCrypto Website |
Soziale Medien |
About PropelCrypto | Initial Dex Offering
PropelCrypto (PCR) is an ERC20 token based on the Ethereum blockchain with a total supply of 1 quadrillion. Its purpose is to serve as Entrepreneurs’ Token in Africa, enabling them to hold, own, trade for profit and become the engine of empowering financially a Free Tuition Business School.for more Latest Crypto IDO