Launchpad | GameFi |
---|---|
Kaufen $TOS Now | Buy Here |
Gesamtangebot Menge | 10,000,000,000.00 |
Tokens zum Verkauf | 114,285,714.00 |
% des Angebots | 1.14% |
Stage | IDO |
Fundraising Goal | 400,000 |
---|---|
$TOS IDO Preis | 0.0035 USDT |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Persönliches Cap | TBA |
Launchpad | Red Kite |
---|---|
Kaufen $TOS Now | Buy Here |
Gesamtangebot Menge | 10,000,000,000.00 |
Tokens zum Verkauf | 114,285,714.00 |
% des Angebots | 0.56% |
Stage | Privatesale |
Fundraising Goal | 196,000 |
---|---|
$TOS IDO Preis | 0.0035 |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Persönliches Cap | TBA |
Launchpad | DAO Maker Launchpad |
---|---|
Kaufen $TOS Now | Buy Here |
Gesamtangebot Menge | 10,000,000,000.00 |
Tokens zum Verkauf | 114,285,714.00 |
% des Angebots | 2.78% |
Stage | Privatesale |
Fundraising Goal | 971,503 |
---|---|
$TOS IDO Preis | 0.0035 |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Persönliches Cap | TBA |
$TOS Projekt Kategorie | Gaming |
---|---|
$TOS Vertragsadresse | Polygon MATIC |
WHITE PAPER | Cryptopia WHITE PAPER |
---|---|
Website | Cryptopia Website |
Soziale Medien |
Cryptopia combines Civilization (strategy), Tycoon games (business simulation), and RPGs. All resources are tokenized, and all game items are NFTs Blockchain is an important component in games since it reflects value and influences player efficacy. In addition, games have a gameplay model that connects players who spend/purchase with players who do not want/cannot spend. These two groups rely on each other to progress. They set up missions and jobs for each other and reward one another. There is a real player-to-player economy (decentralization vision: user-generated content in a community-owned game). Submit your IDO