Launchpad | Latoken |
---|---|
Kaufen BRICS Now | Buy Here |
Gesamtangebot Menge | 100,000,000.00 |
Tokens zum Verkauf | 23,000,000.00 |
% des Angebots | 23.00% |
Stage | Privatesale |
Fundraising Goal | 460,000 |
---|---|
BRICS IEO Preis | 0.02 USDT |
1 USDT | 50.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Persönliches Cap | TBA |
Launchpad | Latoken |
---|---|
Kaufen BRICS Now | Buy Here |
Gesamtangebot Menge | 100,000,000.00 |
Tokens zum Verkauf | 23,000,000.00 |
% des Angebots | 23.00% |
Stage | Privatesale |
Fundraising Goal | 460,000 |
---|---|
BRICS IEO Preis | 0.02 USDT |
1 USDT | 50.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Persönliches Cap | TBA |
BRICS Projekt Kategorie | Blockchain |
---|---|
BRICS Vertragsadresse | NA |
WHITE PAPER | NA |
---|---|
Website | BRICS Website |
Soziale Medien |
About BRICS | Initial Exchange Offering
BRICS is an acronym for five leading emerging economies: Brazil, Russia, India, China, and South Africa. The first four were initially grouped as "BRIC" (or "the BRICs") in 2001 by Goldman Sachs economist Jim O'Neill, who coined the term to describe fast-growing economies that would collectively dominate the global economy by 2050; South Africa was added in 2010. For more Larest Crypto IEO.
Also read: