Launchpad | GameFi |
---|---|
Køb $TOS Now | Buy Here |
Total forsyning Mængde | 10,000,000,000.00 |
Tokens til salg | 114,285,714.00 |
% af Forsyning | 1.14% |
Stage | IDO |
Fundraising Mål | 400,000 |
---|---|
$TOS IDO Pris | 0.0035 USDT |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Personlig Cap | TBA |
Launchpad | Red Kite |
---|---|
Køb $TOS Now | Buy Here |
Total forsyning Mængde | 10,000,000,000.00 |
Tokens til salg | 114,285,714.00 |
% af Forsyning | 0.56% |
Stage | Privatesale |
Fundraising Mål | 196,000 |
---|---|
$TOS IDO Pris | 0.0035 |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Personlig Cap | TBA |
Launchpad | DAO Maker Launchpad |
---|---|
Køb $TOS Now | Buy Here |
Total forsyning Mængde | 10,000,000,000.00 |
Tokens til salg | 114,285,714.00 |
% af Forsyning | 2.78% |
Stage | Privatesale |
Fundraising Mål | 971,503 |
---|---|
$TOS IDO Pris | 0.0035 |
1 USDT | 285.7143 |
Soft Cap | TBA |
Hard Cap | TBA |
Personlig Cap | TBA |
$TOS Projekt Kategori | Gaming |
---|---|
$TOS Kontraktsadresse | Polygon MATIC |
HVID PAPIR | Cryptopia HVID PAPIR |
---|---|
Hjemmeside | Cryptopia Website |
Sociale Medier |
Cryptopia combines Civilization (strategy), Tycoon games (business simulation), and RPGs. All resources are tokenized, and all game items are NFTs Blockchain is an important component in games since it reflects value and influences player efficacy. In addition, games have a gameplay model that connects players who spend/purchase with players who do not want/cannot spend. These two groups rely on each other to progress. They set up missions and jobs for each other and reward one another. There is a real player-to-player economy (decentralization vision: user-generated content in a community-owned game). Submit your IDO