Launchpad | Latoken |
---|---|
Koupit BRICS Now | Buy Here |
Celková nabídka Množství | 100,000,000.00 |
Tokeny na prodej | 23,000,000.00 |
% z nabídky | 23.00% |
Fáze | Privatesale |
Cíl fundraisingu | 460,000 |
---|---|
BRICS IEO Cena | 0.02 USDT |
1 USDT | 50.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Osobní Cap | TBA |
Launchpad | Latoken |
---|---|
Koupit BRICS Now | Buy Here |
Celková nabídka Množství | 100,000,000.00 |
Tokeny na prodej | 23,000,000.00 |
% z nabídky | 23.00% |
Fáze | Privatesale |
Cíl fundraisingu | 460,000 |
---|---|
BRICS IEO Cena | 0.02 USDT |
1 USDT | 50.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Osobní Cap | TBA |
BRICS Projekt Kategorie | Blockchain |
---|---|
BRICS Adresa kontraktu | NA |
WHITE PAPER | NA |
---|---|
Webová stránka | BRICS Website |
Sociální média |
About BRICS | Initial Exchange Offering
BRICS is an acronym for five leading emerging economies: Brazil, Russia, India, China, and South Africa. The first four were initially grouped as "BRIC" (or "the BRICs") in 2001 by Goldman Sachs economist Jim O'Neill, who coined the term to describe fast-growing economies that would collectively dominate the global economy by 2050; South Africa was added in 2010. For more Larest Crypto IEO.
Also read: